General Agriculture AS Degree
The Associate of Science in General Agriculture prepares students for entry-level employment in the field of agriculture through the study of soil and plant nutrition, plant science, pesticides, and more. Students will also learn the basic computer and business skills needed to succeed in agriculture and farming. Upon successful completion of this degree, students will be prepared for careers or employment as farm managers and in retail sales in agriculture.
Learning Outcomes
Upon satisfactory completion of this program students will be able to:
- Demonstrate managerial and leadership abilities for employment that will enhance opportunities and success in the agriculture industry.
- Be prepared for careers or employment as farm managers and in retail sales in agriculture.
- Apply critical thinking skills to execute daily duties in the agriculture industry.
Program Requirements
| Course Code | Title | Units |
|---|---|---|
| Required Courses | ||
| AGBU 059A | Leadership | 1 |
| AGBU 059B | Careers | 1 |
| AGPS 001 | Soils & Plant Nutrition | 4 |
| AGPS 002 | Entomology - General & Applied | 4 |
| AGPS 005 | Plant Science | 3 |
| AGPS 005L | Plant Science Lab | 1 |
| AGPS 032 | Pesticide Laws & Regulations | 2 |
| BUAC 051 | 3 | |
| CIS 010 | Introduction to Information Systems | 4 |
| CART 060 | Sanitation and Safety | 2 |
| Electives | ||
| Select 12 units from the following: | ||
| AGEH 001 | Horticulture | 3 |
| AGEH 005 | Ornamental Plant Identification | 3 |
| AGEH 008 | Landscape Management | 3 |
| AGEH 027 | Turfgrass & Landscape Pest Management | 3 |
| AGEH 030 | Landscape Equipment | 2 |
| AGEH 046 | Landscape Irrigation Systems | 2 |
| AGEH 046L | Landscape Irrigation Systems Lab | 1 |
| CH 003 | Introductory General Chemistry | 4 |
| AIS 003A | 1 | |
| AIS 004A | 1 | |
| AIS 006 | Business Research | 2 |
| AIS 007A | 1 | |
| AIS 007B | 2 | |
| NR 001 | Conservation of Natural Resources | 3 |
| BI 004 | Elements of Biology | 4 |
| ECON C2002 | Principles of Macroeconomics | 3 |
| ECON C2001 | Principles of Microeconomics | 3 |
| NR 020 | GPS and Map Use | 1 |
| NR 021 | Introduction to GIS | 3 |
| STAT C1000 | Introduction to Statistics | 4 |
| AGEH 095A | Environmental Horticulture Turfgrass Work Experience (Maximum of 4 units may be used for work experience) | 1-4 |
| COD General Education Pattern | 23 | |
| DEGREE TOTAL | 60 | |

