Courses of Instruction
Classification of Courses
College of the Desert offers the following types of courses/classes.
Credit Courses
Credit courses are designated as either associate degree credit courses or nondegree credit courses.
- Associate degree credit courses may be used as required or elective courses in a degree or certificate program.
- Nondegree credit courses are designed to assist the student in preparation for college level course work. Units earned in nondegree credit courses may not be applied toward a degree or certificate.
Noncredit Courses
Noncredit courses are designated as either developmental noncredit courses or Career Technical Education noncredit courses.
- Developmental noncredit courses are designed to assist students in building foundational skills in areas such as basic education, English-language acquisition, and life skills.
- Career Technical Education noncredit courses are designed to prepare students for entry into or advancement within a specific career or industry. Units earned in noncredit courses may not be applied toward a degree or certificate.
Noncredit Courses Offered
Noncredit courses are offered in the following subjects:
- Academic Skills Center (ASC), Adult Basic Education (ABE), Advanced Transportation Technologies (AUTO), Air Conditioning/HVAC (ACR), Applied Construction Technology (ACT), Art (ART), Automotive Technology (AUTO), Building Inspection Technology (BIT), Business/Management (BUMA), Child Development and Education (CDE), College (COLL), Computer Information Systems (CIS), Counseling (COUN), Culinary Arts (CART), Digital Design and Production (DDP), Disabled Students Programs and Services (DSPS), Emergency Medical Responder (EMR), Emergency Medical Technology (EMT), Employability Skills (EMP), Energy Systems Technology (ESYS), English (ENG), English as a Second Language (ESL), English as a Second Language Noncredit (ESLN), Film (FILM), Geographic Information Systems (GIS), Health Sciences (HS), Kinesiology (KINE), Library and Information Studies (LIS), Makerspace (MAKR), Mathematics (MATH), Music (MUS), Natural Resources (NR), Nursing Assistant (NNA), Physical Therapy Assistant (PTA), Sociology (SOC), Spanish (SPAN), Welding (WELD), and Work Experience General (WEG).
All noncredit courses are graded only on a pass (P) and no pass (NP) basis.
Abbreviations and Symbols
Common Course Numbering
- CCN = Common Course Numbering. The California Community College system, including College of the Desert, is implementing a student-facing Common Course Numbering (CCN) system, which will create common course numbers for comparable courses across all community colleges in the state, facilitating smoother transfers to four-year institutions and reducing unnecessary credit accumulation.
- For more information, please visit Common Course Numbering.
Transfer Status
- CSU = meets baccalaureate criteria for the California State University system.
- UC = accepted by the University of California system.
- UC* = University of California will accept course but with some unit limitations or other stipulations. Please consult a counselor.
Degree Applicability
- AA/AS = applies to the Associate of Arts or Associate of Science and/or Associate in Arts for Transfer or Associate in Science for Transfer degree
- NAA = offered for credit but does not apply to the A.A. or A.S. degree
- NONC = noncredit course
- COD GE = meets General Education criteria for COD's occupational/vocational non-transfer degrees
- CalGETC = Cal-GETC (California General Education Transfer Curriculum) is the general education program that California community college transfer students can use to fulfill lower-division general education requirements at a California State University or University of California campus.
Key to Subjects
| Course Code | Title | Units |
|---|---|---|
| A - Astronomy | ||
| ABE - Adult Basic Education | ||
| ACR - Air Conditioning/HVAC | ||
| ACT - Applied Construction Technology | ||
| AGBU - Agriculture/Business | ||
| AGEH - Agriculture/Environmental Horticulture | ||
| AGPS - Agriculture/Plant Science | ||
| AIS - Applications and Information Systems | ||
| ANTH - Anthropology | ||
| ARCH - Architecture | ||
| ART - Art | ||
| ARTH - Art History | ||
| ASC - Academic Skills Center | ||
| ASL - American Sign Language | ||
| ASTR - Astronomy (CCN) | ||
| AUTO - Automotive Technology/Advanced Transportation Technologies | ||
| BCOT - Basic Correctional Officer Training | ||
| BFFA - Basic Fire Fighter Academy | ||
| BI - Biology | ||
| BIOL - Biology (CCN) | ||
| BIT - Building Inspection Technology | ||
| BPOT - Basic Peace Officer Training | ||
| BUAC - Accounting | ||
| BUFI - Finance | ||
| BUHM - Hotel and Restaurant | ||
| BUMA - Business/Management | ||
| CART - Culinary Arts | ||
| CDE - Child Development and Education (replaced ECE) | ||
| CDEV - Child Development and Education (CCN) | ||
| CH - Chemistry | ||
| CIS - Computer Information Systems | ||
| CJ - Criminal Justice (replaced AJ) | ||
| CM - Construction Management | ||
| COLL - College | ||
| COMM - Communication Studies (replaced SP) | ||
| COUN - Counseling | ||
| CS - Computer Science | ||
| CSFM - California State Fire Marshal | ||
| DANC - Dance | ||
| DDP - Digital Design and Production | ||
| DRA - Drafting/CAD | ||
| DSPS - Disabled Students Programs and Services | ||
| ECON - Economics | ||
| EDUC - Education | ||
| EMP - Employability Skills | ||
| EMR - Emergency Medical Responder | ||
| EMT - Emergency Medical Technology | ||
| EMTP - Emergency Medical Technician Paramedics | ||
| ENG - English | ||
| ENGL - English (CCN) | ||
| ENGR - Engineering, General | ||
| ENGT - Engineering Technology | ||
| ENTR - Entrepreneurship | ||
| ESL - English as a Second Language Credit | ||
| ESLN - English as a Second Language Noncredit | ||
| ESYS - Energy Systems Technology | ||
| ETHN - Ethnic Studies | ||
| FILM - Film | ||
| FIRE - Fire Technology | ||
| FR - French | ||
| G - Geology | ||
| GEOG - Geography | ||
| GER - German | ||
| GIS - Geographic Information Systems | ||
| GOLF - Golf Management | ||
| GS - Global Studies | ||
| HIST - History | ||
| HS - Health Sciences | ||
| HSAD - Human Services/Alcohol and Drug Studies | ||
| ICS - Incident Command System | ||
| J - Journalism | ||
| JPN - Japanese | ||
| KINE - Kinesiology | ||
| LIS - Library and Information Studies | ||
| MAKR - Makerspace | ||
| MATH - Mathematics | ||
| MC - Mass Communication | ||
| MESA - Math, Engineering, Science, Achievement | ||
| MUS - Music | ||
| N - Nursing | ||
| NNA - Nursing Assistant | ||
| NR - Natural Resources | ||
| NRN - Registered Nursing | ||
| NVN - Vocational Nursing (replaced VN) | ||
| PH - Physics | ||
| PHIL - Philosophy | ||
| POLS - Political Science (CCN) | ||
| PS - Political Science | ||
| PSY - Psychology | ||
| PSYC - Psychology (CCN) | ||
| PTA - Physical Therapy Assistant | ||
| RED - Real Estate Development | ||
| RTV - Radio-Television | ||
| SJS - Social Justice Studies | ||
| SOC - Sociology | ||
| SOCI - Sociology (CCN) | ||
| SPAN - Spanish | ||
| STAT - Mathematics/Statistics (CCN) | ||
| TA - Theatre Arts | ||
| VSM - Varsity Sports, Men | ||
| VSO - Varsity Sports, Off-Season | ||
| VSW - Varsity Sports, Women | ||
| WEG - Work Experience, General | ||
| WELD - Welding | ||
Key to Course Codes
| Course Code | Title | Units |
|---|---|---|
| Academic Skills Center - ASC | ||
| Accounting - BUAC | ||
| Administration of Justice - see CJ | ||
| Adult Basic Education - ABE | ||
| Advanced Transportation Technologies - AUTO | ||
| Agriculture/Business - AGBU | ||
| Agriculture/Environmental Horticulture - AGEH | ||
| Agriculture/Plant Science - AGPS | ||
| Air Conditioning/HVAC - ACR | ||
| Alcohol and Drug Studies/Human Services - HSAD | ||
| American Sign Language - ASL | ||
| Anthropology - ANTH | ||
| Applications and Information Systems - AIS | ||
| Applied Construction Technology - ACT | ||
| Architecture - ARCH | ||
| Art - ART | ||
| Art History - ARTH | ||
| Astronomy - A | ||
| Astronomy (CCN) - ASTR | ||
| Automotive Technology - AUTO | ||
| Basic Correctional Officer Training - BCOT | ||
| Basic Fire Fighter Academy - BFFA | ||
| Basic Peace Officer Training - BPOT | ||
| Biology - BI | ||
| Biology (CCN) - BIOL | ||
| Building Inspection Technology - BIT | ||
| Business/Management - BUMA | ||
| California State Fire Marshal - CSFM | ||
| Chemistry - CH | ||
| Child Development and Education (replaced Early Childhood Education) - CDE | ||
| Child Development and Education (CCN) - CDEV | ||
| College - COLL | ||
| Communication Studies (replaced Speech) - COMM | ||
| Computer Information Systems - CIS | ||
| Computer Science - CS | ||
| Construction Management - CM | ||
| Counseling - COUN | ||
| Criminal Justice (replaced Administration of Justice) - CJ | ||
| Culinary Arts - CART | ||
| Dance - DANC | ||
| Digital Design and Production - DDP | ||
| Disabled Students Programs and Services - DSPS | ||
| Drafting/CAD - DRA | ||
| Early Childhood Education - see CDE | ||
| Economics - ECON | ||
| Education - EDUC | ||
| Emergency Medical Responder - EMR | ||
| Emergency Medical Technician Paramedics - EMTP | ||
| Emergency Medical Technology - EMT | ||
| Employability Skills - EMP | ||
| Energy Systems Technology - ESYS | ||
| Engineering, General - ENGR | ||
| Engineering Technology - ENGT | ||
| English - ENG | ||
| English (CCN) - ENGL | ||
| English as a Second Language Credit - ESL | ||
| English as a Second Language Noncredit - ESLN | ||
| Entrepreneurship - ENTR | ||
| Ethnic Studies - ETHN | ||
| Film - FILM | ||
| Finance - BUFI | ||
| Fire Technology - FIRE | ||
| French - FR | ||
| Geographic Information Systems - GIS | ||
| Geography - GEOG | ||
| Geology - G | ||
| German - GER | ||
| Global Studies - GS | ||
| Golf Management - GOLF | ||
| Graphic Design - see DDP | ||
| Health Sciences - HS | ||
| History - HIST | ||
| Hotel and Restaurant - BUHM | ||
| Human Services/Alcohol and Drug Studies - HSAD | ||
| HVAC - see ACR | ||
| Incident Command System - ICS | ||
| Japanese - JPN | ||
| Journalism - J | ||
| Kinesiology - KINE | ||
| Library and Information Studies - LIS | ||
| Makerspace - MAKR | ||
| Mass Communication - MC | ||
| Math, Engineering, Science, Achievement - MESA | ||
| Mathematics - MATH | ||
| Mathematics/Statistics (CCN) - STAT | ||
| Music - MUS | ||
| Natural Resources - NR | ||
| Nursing - N | ||
| Nursing Assistant - NNA | ||
| Nursing, Registered - NRN | ||
| Nursing, Vocational (replaced VN) - NVN | ||
| Nutrition - see HS | ||
| Philosophy - PHIL | ||
| Physical Therapy Assistant - PTA | ||
| Physics - PH | ||
| Political Science - PS | ||
| Political Science (CCN) - POLS | ||
| Psychology - PSY | ||
| Psychology (CCN) - PSYC | ||
| Public Health - see HS | ||
| Radio-Television - RTV | ||
| Real Estate Development - RED | ||
| Social Justice Studies - SJS | ||
| Sociology - SOC | ||
| Sociology (CCN) - SOCI | ||
| Spanish - SPAN | ||
| Speech - see COMM | ||
| Theatre Arts - TA | ||
| Varsity Sports, Men - VSM | ||
| Varsity Sports, Off-Season - VSO | ||
| Varsity Sports, Women - VSW | ||
| Welding - WELD | ||
| Work Experience, General - WEG | ||

